MITCHELL'S BURIED AT MITCHELL NEWBY CEMETERY IN JONES CO. GA.
These come from the line of Robert Maderias John Mitchell son of Henry Mitchell & Sarah Maderias
DAVID D. MITCHELL SR SON NANCY C. MITCHELL MITCHELL SECTION NANCY C. MITCHELL MITCHELL SECTION
OF ROBERT M.J. MITCHELL WIFE OF D.D. MITCHELL SR. OF CEMETERY WIFE OF D.D. MITCHELL OF CEMETERY
DAVID D. MITCHELL JR SON DAVID D. MITCHELL lll JAMES MITCHELL GEORGIA BELL MITCHELL MOLLIE MITCHELL WILKES
SON OF D.D. MITCHELL SR DAU OF D.D. MITCHELL SR. DAU. OF D.D. MITCHELL SR.
CHANEY MITCHELL WIFE AMANDA MITCHELL DAU W SMITH MITCHELL DAVID D. MITCHELL lll DAVID D. MITCHELL JR
OF D.D. MITCHELL JR OF D.D. MITCHELL SR. SON OF D.D. MITCHELL JR. SON OF D.D. MITCHELL SR.
JAMES C. MITCHELL SON
OF D.D. MITCHELL SR.
posted with permission from Mr Colvin
| Newby/ Mitchell Cemetery |
Description: Clayton Woods Rd. ; Juliette |
|
Location: From the Ocmulgee River bridge on
the Round Oak/ Juliette Rd. travel approx. 2 miles east to Clayton Woods
Rd. Turn left and travel approx. 1/4 mile to cemetery. GPS coordinates: N33.10123 X W-83.76365 Earl Colvin's site Dist. 12 Land Lot 186 Date surveyed: July 2001 Cemetery Status: Active Predominant race: White Other info: Few unmarked graves. Indexer(s) or Contributor(s): Earl Colvin |
|
List of Graves
| Pers No. | Name | Birth | Death | Inscription and Notes | Service |
| 1 | Thomas Jefferson Mitchell | Nov 17, 1917 | May 28, 2001 | ||
| 2 | John Milton Jarrell, Sr. | Feb 14, 1897 | Jan 1, 1988 | h/o Martha Francis Mitchell | |
| 3 | John Silas Hardin | May 24, 1853 | Mar 24, 1897 | ||
| 4 | Levia Newby Hardin | Jul 11, 1857 | Dec 30, 1939 | w/o John S. Hardin | |
| 5 | Vester Simmons | Jul 2, 1880 | Mar 10, 1884 | ||
| 6 | Lela F. Newby | Apr 25, 1868 | May 1, 1890 | ||
| 7 | Georgia E. Hardin | Jan 5, 1863 | Feb 1, 1891 | w/o G.L. Hardin, Jr. | |
| 8 | Tom Jeff Hardin | Jan 25, 1891 | Jul 20, 1917 | ||
| 9 | Fannie Newby | Sep 9, 1853 | Oct 13, 1929 | ||
| 10 | Josie N. Hardin | Jan 11, 1867 | Jan 21, 1956 | ||
| 11 | George L. Hardin | Mar 10, 1863 | Jul 25, 1951 | ||
| 12 | Jeffie N. Hardin | ||||
| 13 | D. J. Hardin | Feb 22, 1826 | Feb 15, 1882 | ||
| 14 | Elizabeth Newby | Oct 18, 1832 | Mar 30, 1914 | ||
| 15 | Mary A. Baxley | Oct 10, 1847 | Feb 21, 1920 | ||
| 16 | W. D. Baxley | Aug 13, 1830 | Oct 12, 1906 | ||
| 17 | Ben Barron Russell | Dec 29, 1912 | Jul 6, 1974 | ||
| 18 | Thomas Jefferson Russell | Jul 18, 1878 | Jan 26, 1933 | ||
| 19 | Mary Ann Barron Russell | Sep 19, 1882 | Mar 6, 1974 | ||
| 20 | Ava Jeffie Russell | Sep 4, 1909 | Jan 11, 1990 | ||
| 21 | W. B. Russell | May 3, 1854 | Jul 13, 1931 | ||
| 22 | Sarah E. Newby | Jan 18, 1855 | Jan 8, 1911 | w/o W.B. Russell | |
| 23 | Willie Roberta Henderson | May 26, 1881 | Jul 30, 1945 | ||
| 24 | Manoah Farrow Henderson | Mar 10, 1877 | Jul 24, 1944 | ||
| 25 | Emma Newby Tyner | Apr 8, 1859 | Nov 2, 1921 | w/o Wm. S. Tyner | |
| 26 | Amelia A. Newby | Jul 15, 1861 | Jul 25, 1862 | ||
| 27 | Larkin Newby | 1874 | |||
| 28 | Annie Thurmond | Jun 17, 1883 | Jul 27, 1883 | ||
| 29 | Mary Elizabeth Light Mitchell | Mar 1, 1928 | Mar 23, 1988 | Military Service: AN U.S. Navy |
|
| 30 | William Robert Mitchell, Sr. | Apr 15, 1922 | Dec 17, 1982 | World War II Korean War AMM U.S. Navy |
|
| 31 | David D. Mitchell | Jul 31, 1865 | Apr 14, 1932 | ||
| 32 | Chaney Ann Mitchell | Jul 28, 1889 | Sep 1, 1967 | ||
| 33 | James C. Mitchell | Oct 18, 1871 | Jun 22, 1950 | ||
| 34 | Amanda J. Mitchell | Oct 10, 1862 | Mar 20, 1947 | ||
| 35 | Georgia Bell Mitchell | May 15, 1867 | Aug 22, 1962 | ||
| 36 | W. Smith Mitchell | Jul 10, 1930 | Aug 23, 1958 | ||
| 37 | William Cleland, Sr. | Mar 1843 | |||
| 38 | William Cleland, Jr. | Mar 1843 | |||
| 39 | Mary J. Cleland | ||||
| 40 | Martha Cleland | Mar 1843 | |||
| 41 | Nancy Cleland Smith | Jan 28, 1874 | |||
| 42 | Joseph J. Mitchell | Oct 5, 1858 | Feb 5, 1883 | ||
| 43 | Nancy B. Mitchell | Oct 30, 1860 | Feb 11, 1881 | ||
| 44 | David Daniel Mitchell | Jul 5, 1818 | Jun 4, 1889 | ||
| 45 | William R. Mitchell | Apr 2, 1854 | Oct 3, 1895 | ||
| 46 | Nancy C. Mitchell | Dec 5, 1836 | Nov 16, 1910 | ||
| 47 | Mollie Mitchell Wilkes | Apr 12, 1875 | May 25, 1917 | ||
| 48 | William Thomas Wilkes | Dec 25, 1879 | Nov 4, 1964 | ||
| 49 | David D. Mitchell, III | Feb 20, 1916 | May 11, 1929 | ||
| 50 | James Mitchell | Jan 15, 1915 | Jun 11, 1930 | ||
| 51 | Mattie Wilkes Colvin | May 12, 1917 | Jan 3, 2001 | ||
| 52 | Sallie T. Carter | Mar 26, 1865 | Dec 6, 1936 | ||
| 53 | Archie Lee Thurmond | Feb 21, 1879 | Sep 19, 1922 | ||
| 54 | Charlie H. Thurmond | Jul 26, 1876 | Dec 25, 1937 | ||
| 55 | Lucy T. Davis | Jan 2, 1869 | Feb 22, 1920 | ||
| 56 | Archie T. Thurmond | Jan 1, 1835 | Nov 6, 1919 | ||
| 57 | Bethenia C. Thurmond | Feb 16, 1843 | Jan 9, 1929 | ||
| 58 | Missouri Thurmond | Jan 24, 1871 | Dec 8, 1913 | ||
| 59 | Lizzie T. Thurmond | Sep 5, 1863 | Jan 24, 1885 | ||
| 60 | Nannie T. Edwards | Sep 20, 1861 | Dec 1, 1884 | ||
| 61 | Mary Thurmond | Jul 18, 1859 | Aug 10, 1860 | ||
| 62 | William Thurmond | Sep 19, 1860 | Sep 20, 1860 |
Copyright © 2005
J. Earl Colvin
All rights reserved.